BILL KIDD'S VOLVO

10401 YORK RD
COCKEYSVILLE, MD 21030
Phone: 410-666-8900
Fax: 410-666-8210

New Inventory


67 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2008 Volvo XC70 Basic OYSTER GREY MET 93809 $45,095.00
2008 Volvo S80 I6 Turbo ICE WHITE PAINT 94092 $46,575.00
2009 Volvo S40 2.4L BLACK 94325 $31,945.00
2009 Volvo S40 2.4L ICE WHITE PAINT 94334 $31,945.00
2009 Volvo S60 2.5T TTANIUM GREY 94369 $36,420.00
2009 Volvo XC70 3.2L BLACK SAPPHIRE 94364 $46,010.00
2009 Volvo S40 2.4L SILVER METALLIC 94372 $30,575.00
2009 Volvo S40 2.4L BLACK 94373 $31,945.00
2009 Volvo XC70 3.2L BLACK 94370 $45,485.00
2009 Volvo S40 2.4L ICE WHITE PAINT 94382 $31,945.00
2009 Volvo XC90 I6 SILVER METALLIC 94396 $40,875.00
2009 Volvo XC90 I6 OYSTER GREY MET 94397 $47,115.00
2008 Volvo XC70 Basic 94429 Please Call
2009 Volvo XC70 3.2L ICE WHITE PAINT 94464 $42,590.00
2009 Volvo XC70 3.2L BLACK 94477 $42,735.00
2009 Volvo V70 Basic BLACK 94494 $37,840.00
2009 Volvo S40 2.4L SILVER METALLIC 94497 $30,575.00
2009 Volvo C30 Basic Electric Silver Metallic 94443 $32,370.00
2009 Volvo S40 2.5T R-Design ICE WHITE PAINT 94505 $34,625.00
2010 Volvo XC60 3.0T BLACK SAPPHIRE 94510 $40,820.00
2010 Volvo XC60 3.0T TERRA BRONZE 94515 $47,760.00
2009 Volvo S40 2.4L BARENTS BLUE 94525 $31,270.00
2009 Volvo S60 2.5T ICE WHITE PAINT 94533 $34,300.00
2009 Volvo S40 2.4L SILVER METALLIC 94539 $31,775.00
2009 Volvo V50 2.4L BLACK 94541 $31,450.00
67 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2009 Chrome Systems, Inc.
BILL KIDD'S VOLVO • 410-666-8900  410-666-8210 • COCKEYSVILLE, MD • Disclaimer • Site Map