BILL KIDD'S VOLVO

10401 YORK RD
COCKEYSVILLE, MD 21030
Phone: 410-666-8900
Fax: 410-666-8210

New Inventory


92 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2007 Volvo XC70 Basic 93196 Please Call
2007 Volvo S80 I6 SHIM GOLD MET 93275 $44,645.00
2007 Volvo S80 I6 ICE WHITE 93290 $44,170.00
2007 Volvo S60 2.5L Turbo R SONIC BLUE MET 93316 $48,120.00
2007 Volvo S80 V8 WILLOW GREEN 93326 $52,290.00
2007 Volvo S80 V8 ELECTRIC SILVER 93361 $49,490.00
2007 Volvo S80 V8 OYSTER GREY MET 93369 $52,290.00
2007 Volvo S80 I6 SILVER MET 93279 $40,600.00
2007 Volvo S80 V8 WHT PEARLESCENT 93438 $55,055.00
2007 Volvo S60 2.5L Turbo TITANM GRAY MET 93435 $40,585.00
2007 Volvo S80 V8 ELECTRIC SILVER 93303 $53,440.00
2007 Volvo S80 V8 BLACK 93388 $55,930.00
2008 Volvo S80 I6 Turbo OYSTER GREY MET 93759 $44,730.00
2008 Volvo S40 2.5T ICE WHITE PAINT 93784 $35,367.00
2008 Volvo XC90 I6 BLACK PAINT 93791 $44,725.00
2008 Volvo XC70 Basic OYSTER GREY MET 93809 $45,095.00
2008 Volvo S40 2.4L ICE WHITE PAINT 93826 $25,110.00
2008 Volvo XC90 I6 RUBY RED METALL 93918 $45,895.00
2008 Volvo C70 Basic MAGIC BLUE META 93952 $45,070.00
2008 Volvo C70 Basic ICE WHITE PAINT 93958 $51,142.00
2008 Volvo XC90 I6 SHADOW BLUE MET 93963 $45,200.00
2008 Volvo XC70 Basic PREM ELECT SILV 93973 $48,165.00
2008 Volvo XC70 Basic ICE WHITE PAINT 94009 $41,390.00
2008 Volvo XC90 I6 SILVER MET 94000 $49,120.00
2008 Volvo XC70 Basic BARENTS BLUE MT 94019 $42,560.00
92 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.
BILL KIDD'S VOLVO • 410-666-8900  410-666-8210 • COCKEYSVILLE, MD • Disclaimer • Privacy Statement • Site Map